<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	xmlns:itunes="http://www.itunes.com/dtds/podcast-1.0.dtd"
xmlns:rawvoice="http://www.rawvoice.com/rawvoiceRssModule/"
>

<channel>
	<title>Websmith Group &#124;  Web and Mobile Software Development and Consulting</title>
	<atom:link href="http://www.websmithgroup.com/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.websmithgroup.com</link>
	<description>we are here to help you</description>
	<lastBuildDate>Mon, 06 May 2013 16:29:10 +0000</lastBuildDate>
	<language>en-US</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.5.1</generator>
<!-- podcast_generator="Blubrry PowerPress/4.0.8" -->
	<itunes:summary>we are here to help you</itunes:summary>
	<itunes:author>Websmith Group |  Web and Mobile Software Development and Consulting</itunes:author>
	<itunes:explicit>no</itunes:explicit>
	<itunes:image href="http://www.websmithgroup.com/wp-content/plugins/powerpress/itunes_default.jpg" />
	<itunes:subtitle>we are here to help you</itunes:subtitle>
	<image>
		<title>Websmith Group |  Web and Mobile Software Development and Consulting</title>
		<url>http://www.websmithgroup.com/wp-content/plugins/powerpress/rss_default.jpg</url>
		<link>http://www.websmithgroup.com</link>
	</image>
		<item>
		<title>App Love: 3 Important Financial Management Apps to Consider</title>
		<link>http://www.websmithgroup.com/blog/tools-and-reviews/financial-management-apps/</link>
		<comments>http://www.websmithgroup.com/blog/tools-and-reviews/financial-management-apps/#comments</comments>
		<pubDate>Thu, 29 Nov 2012 20:15:56 +0000</pubDate>
		<dc:creator>Kathryn Dick</dc:creator>
				<category><![CDATA[Apps, Tools and Reviews]]></category>
		<category><![CDATA[Blog]]></category>
		<category><![CDATA[app]]></category>
		<category><![CDATA[finances]]></category>
		<category><![CDATA[mobile]]></category>
		<category><![CDATA[review]]></category>

		<guid isPermaLink="false">http://www.websmithgroup.com/?p=2979</guid>
		<description><![CDATA[I delayed discovering the many apps that are designed to make a person’s life easier or at least more enjoyable.  I love having my music at my fingertips and I like being able to access my work email when I’m not in the office.  However, there is a set of apps that I cannot live without. For years I dealt with budgeting like everyone else.  I used a check register and would subtract what I spent from the total.  If I wanted to make a deposit I had to drive to the bank and fill out a deposit slip and wait several days for the check to clear. Budgeting became a total nightmare and something that I loathed to do. What I love the most about banking on my cell phone is it’s perfect for busy professionals if the only time you can manage your money is while you’re on the go.  Here are three types of financial management applications that can help you in managing your money on the go. 1. Mobile Banking App. I have never been happier to install an app on my cell phone than the app for my personal bank.  Whether you bank at Wells [...]]]></description>
		<wfw:commentRss>http://www.websmithgroup.com/blog/tools-and-reviews/financial-management-apps/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>App Love:  The Five (Business) Apps that I Can Not Live Without</title>
		<link>http://www.websmithgroup.com/blog/tools-and-reviews/business-apps-top-five/</link>
		<comments>http://www.websmithgroup.com/blog/tools-and-reviews/business-apps-top-five/#comments</comments>
		<pubDate>Fri, 09 Nov 2012 17:24:59 +0000</pubDate>
		<dc:creator>Miranda Smith</dc:creator>
				<category><![CDATA[Apps, Tools and Reviews]]></category>
		<category><![CDATA[Blog]]></category>
		<category><![CDATA[apps]]></category>
		<category><![CDATA[business]]></category>
		<category><![CDATA[remote]]></category>
		<category><![CDATA[work]]></category>

		<guid isPermaLink="false">http://www.websmithgroup.com/?p=2952</guid>
		<description><![CDATA[Remember when your cell phone was used for making calls? These days, using my cell phone to actually talk to someone is the last thing I do. There are so many apps that keep you connected in other ways, that my cell phone is more than a cell phone. It’s my desktop. I started thinking if I had to choose one app that I couldn’t live without, which one, would it be? I couldn’t decide. Apps on my phone have made it so easy to do work that used to require a computer. I have instant access to my email, the internet, my bank balance and what my friends are doing. The apps I use help keep me connected to my job. Many people may think that’s the last thing they want but, these apps help keep me organized, and give me some flexibility during my work day. I don’t have to be tied to my desk to stay on top of my work. Here are five business apps I use for work and simply could not live without: Chat for Google Talk Pro with Push Notification, by iLegendSoft. When I am on my way to a meeting and need [...]]]></description>
		<wfw:commentRss>http://www.websmithgroup.com/blog/tools-and-reviews/business-apps-top-five/feed/</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
		<item>
		<title>Roundup: Communication &#8211; The importance of, improvement of, evolution of &#8230; (Infographic)</title>
		<link>http://www.websmithgroup.com/blog/communication-evolution-improvement-importance/</link>
		<comments>http://www.websmithgroup.com/blog/communication-evolution-improvement-importance/#comments</comments>
		<pubDate>Mon, 05 Nov 2012 20:42:46 +0000</pubDate>
		<dc:creator>Kishau Rogers</dc:creator>
				<category><![CDATA[Blog]]></category>
		<category><![CDATA[Business]]></category>
		<category><![CDATA[Weekly Roundups]]></category>
		<category><![CDATA[communication]]></category>
		<category><![CDATA[infograpic]]></category>
		<category><![CDATA[roundup]]></category>

		<guid isPermaLink="false">http://www.websmithgroup.com/?p=2940</guid>
		<description><![CDATA[In October, the Websmith Group blog focused on the topic Communication. Many problems encountered in organizations could be avoided with better communication. In my opinion, great communication is the foundation for all successful ventures. In case you missed it, we featured the following topics: Business Communication: Take it Offline! Email Habits that will Make Everyone Happy Three Reasons Why Effective Written Communication is Still Important in the Digital Age Quick Tips for improving customer communications on your website … TODAY Alternatives to Microsoft Powerpoint Cool Web Resources For Improving Your Communication Skills Also, checkout this cool Infographic which displays the evolution of communication from smoke signals to tweets. &#8211;&#62;Stay tuned, in November, we will be highlighting our favorite mobile and web applications. Ever. Infographic produced by Atlassian]]></description>
		<wfw:commentRss>http://www.websmithgroup.com/blog/communication-evolution-improvement-importance/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>3 Alternatives to Microsoft Powerpoint</title>
		<link>http://www.websmithgroup.com/blog/tools-and-reviews/3-alternatives-to-microsoft-powerpoint/</link>
		<comments>http://www.websmithgroup.com/blog/tools-and-reviews/3-alternatives-to-microsoft-powerpoint/#comments</comments>
		<pubDate>Wed, 24 Oct 2012 13:10:49 +0000</pubDate>
		<dc:creator>Miranda Smith</dc:creator>
				<category><![CDATA[Apps, Tools and Reviews]]></category>
		<category><![CDATA[Blog]]></category>
		<category><![CDATA[alternatives]]></category>
		<category><![CDATA[powerpoint]]></category>
		<category><![CDATA[review]]></category>

		<guid isPermaLink="false">http://www.websmithgroup.com/?p=2914</guid>
		<description><![CDATA[There is no doubt that at some time in your career you will need to create a presentation; perhaps for your boss, a potential client or maybe even a job interview. The first software that comes to mind for me is Microsoft’s PowerPoint, but you do have options. If you want to try something new, there are many presentations software options available today. Some are free and some are available with a subscription or license. Here are a few that I think are worth giving a try. 1. Prezi Prezi is web based, but is also available offline as Prezi Desktop. One of the features that allows Prezi stand out is the ability to pan and zoom. It uses a Zooming User Interface or ZUI, which allows the user to zoom in and out of the key points of their presentation. The ZUI puts entire slides in motion and allows the user to focus heavily on graphics and motion to draw attention to the text and other key elements. There are presentations available so you can see what’s possible and take a look at the zooming feature; definitely not your average slide show. www.Prezi.com/explore/ Prezi is available in several pricing plans, [...]]]></description>
		<wfw:commentRss>http://www.websmithgroup.com/blog/tools-and-reviews/3-alternatives-to-microsoft-powerpoint/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Cool Web Resources For Improving Your Communication Skills</title>
		<link>http://www.websmithgroup.com/blog/tools-and-reviews/cool-web-resources-for-improving-your-communication-skills/</link>
		<comments>http://www.websmithgroup.com/blog/tools-and-reviews/cool-web-resources-for-improving-your-communication-skills/#comments</comments>
		<pubDate>Mon, 15 Oct 2012 20:28:30 +0000</pubDate>
		<dc:creator>Kathryn Dick</dc:creator>
				<category><![CDATA[Apps, Tools and Reviews]]></category>
		<category><![CDATA[Blog]]></category>
		<category><![CDATA[Business]]></category>
		<category><![CDATA[communication]]></category>
		<category><![CDATA[free tools]]></category>
		<category><![CDATA[resources]]></category>

		<guid isPermaLink="false">http://www.websmithgroup.com/?p=2906</guid>
		<description><![CDATA[Websmith Group has been focusing on various communication topics during the month of October. As we are now at mid-month, it was suggested by various team members that a resource guide for improving communication skills would be a great way to supplement this month’s blog posts. Here are four cool (and useful) web resources to help improve your communication skills. 1. Collaborative Communicator by Cisco Systems This website contains videos and assessments designed to improve your communication skills. The key to your personal communication development is to find out your own communication style. Discover your communication style by taking the Genuine Authentic Communication assessment. I am a Conceptual, Deductive Linear Storyteller, what are you? After taking the questionnaire a PDF document detailing your personal communication style appears. (Link: Collaborative Communicator by Cisco Systems) 2. Grammar Bytes! Grammar Instruction with Attitude Social media makes grammar even more important in a world where you can Tweet, Facebook, post or comment publically in almost every forum on the web. Test your grammatical skills, brush up your punctuation skills and believe that you are using an apostrophe correctly with The Guide to Grammar and Writing website. Click on the following link and practice your [...]]]></description>
		<wfw:commentRss>http://www.websmithgroup.com/blog/tools-and-reviews/cool-web-resources-for-improving-your-communication-skills/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>7 Email Habits that will Make Everyone Happy</title>
		<link>http://www.websmithgroup.com/blog/7-email-habits-that-will-make-everyone-happy/</link>
		<comments>http://www.websmithgroup.com/blog/7-email-habits-that-will-make-everyone-happy/#comments</comments>
		<pubDate>Thu, 11 Oct 2012 14:17:57 +0000</pubDate>
		<dc:creator>Miranda Smith</dc:creator>
				<category><![CDATA[Blog]]></category>
		<category><![CDATA[Business]]></category>
		<category><![CDATA[best practices]]></category>
		<category><![CDATA[email]]></category>
		<category><![CDATA[habits]]></category>

		<guid isPermaLink="false">http://www.websmithgroup.com/?p=2899</guid>
		<description><![CDATA[Everyone above age 10 knows what an email is and in the business world, it has largely replaced print hard copy letters for external correspondence. Email may be informal in personal context, but business communication requires a different level of detail, after all you are representing your business or employer. The content and formatting of an email should reflect professionalism and follow the rules of email etiquette. If email has become your main form of business communication, here are a few rules using email that will ensure that your boss, your clients, your colleagues and everyone (in general) is happy. &#60;em id=&#8221;__mceDel&#8221;&#62;&#60;!&#8211;more&#8211;&#62;&#60;/em&#62; 1. Keep it short. Most people skim their email for key points before going back to reread the entire email. Keep your email content simple and brief. Say what you need to in as few words as possible while still providing the details. 2. Make sure the subject reflects the content of the email. This is the first thing that most people will read after your address. Your subject line will often determine whether your email get reads right away or pushed to side for later. Your subject should directly relate to the message that you are sending; [...]]]></description>
		<wfw:commentRss>http://www.websmithgroup.com/blog/7-email-habits-that-will-make-everyone-happy/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>8 Quick Tips for improving customer communications on your website … TODAY</title>
		<link>http://www.websmithgroup.com/blog/web-development-tips/8-quick-tips-for-improving-customer-communications-on-your-website-today/</link>
		<comments>http://www.websmithgroup.com/blog/web-development-tips/8-quick-tips-for-improving-customer-communications-on-your-website-today/#comments</comments>
		<pubDate>Wed, 10 Oct 2012 18:18:36 +0000</pubDate>
		<dc:creator>Kishau Rogers</dc:creator>
				<category><![CDATA[Blog]]></category>
		<category><![CDATA[Business]]></category>
		<category><![CDATA[Web Development]]></category>
		<category><![CDATA[communication]]></category>
		<category><![CDATA[customer service]]></category>
		<category><![CDATA[tips]]></category>
		<category><![CDATA[website]]></category>

		<guid isPermaLink="false">http://www.websmithgroup.com/?p=2890</guid>
		<description><![CDATA[Enhance your website contact page and communication areas.  Discover 8 easy tips for improving how you communicate with your customers and prospects on your website.  ]]></description>
		<wfw:commentRss>http://www.websmithgroup.com/blog/web-development-tips/8-quick-tips-for-improving-customer-communications-on-your-website-today/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Business Communication:  Take it Offline!</title>
		<link>http://www.websmithgroup.com/blog/business-communication-take-it-offline/</link>
		<comments>http://www.websmithgroup.com/blog/business-communication-take-it-offline/#comments</comments>
		<pubDate>Wed, 03 Oct 2012 12:30:19 +0000</pubDate>
		<dc:creator>Kishau Rogers</dc:creator>
				<category><![CDATA[Blog]]></category>
		<category><![CDATA[Business]]></category>
		<category><![CDATA[business]]></category>
		<category><![CDATA[communication]]></category>
		<category><![CDATA[email]]></category>
		<category><![CDATA[offline]]></category>

		<guid isPermaLink="false">http://www.websmithgroup.com/?p=2865</guid>
		<description><![CDATA[The growth of online communication tools, such as email, has greatly impacted our business communications. In 2012, the number of business emails sent per day will total 89 billion (Source: The Radicati Group, Inc). Per day. Having an ability to quickly communicate a message to anyone during any time of day, provided that you have an internet connection is one of the many advantages to using online communication. In fact, with smartphones and continuous access to emails, SMS &#38; social media tools, online seems to be the default method of communication. One could argue that some people only use offline methods as an escalated method of communication, when a timely or desired response was not received using preferred online methods such as email. Online communication, when used improperly, can have disadvantages as well. If you’ve ever had the opportunity to be included on a “back &#38; forth” string of email communications, you should already have a good idea of improper use of email. Used improperly, online communication can often prolong resolution and stifle productive dialog. You should carefully select your method of communication based on WHAT you are communicating and to WHOM you are communicating. Here is a quick checklist [...]]]></description>
		<wfw:commentRss>http://www.websmithgroup.com/blog/business-communication-take-it-offline/feed/</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
		<item>
		<title>Three Reasons Why Effective Written Communication is Still Important in the Digital Age</title>
		<link>http://www.websmithgroup.com/blog/written-communication-is-still-important-digital-age/</link>
		<comments>http://www.websmithgroup.com/blog/written-communication-is-still-important-digital-age/#comments</comments>
		<pubDate>Mon, 01 Oct 2012 19:18:16 +0000</pubDate>
		<dc:creator>Kathryn Dick</dc:creator>
				<category><![CDATA[Blog]]></category>
		<category><![CDATA[Business]]></category>
		<category><![CDATA[communication]]></category>
		<category><![CDATA[digital]]></category>
		<category><![CDATA[grammar]]></category>
		<category><![CDATA[spelling]]></category>
		<category><![CDATA[writing]]></category>

		<guid isPermaLink="false">http://www.websmithgroup.com/?p=2872</guid>
		<description><![CDATA[I find myself having the same conversation in the classroom with my students.  The groaning about having to write a professional email for a grade or write an essay about a social issue has become the chief complaint in my class.  I find myself searching for information to back up my claim that effective written communication is still important in the digital age.  How many times have you read an email from a colleague and wondered if they ran spell check before hitting “send”.  Do you find yourself wondering if your writing skills are up to par for the work you perform on a daily basis?  Granted, not all jobs require that you spend hours at the computer, plucking endlessly across a keyboard, debating over a series of words, but I can guarantee you, at least twice a week, you’re poring over a piece of documentation that requires a clear, succinct organized response.  So, if you’re wondering if the written word is important in the digital age, here are three reasons why you should believe that effective written communication still is a necessary professional tool. 1. Maximize Your Employability  In a blog written for the Harvard Business Review, Kyle Wiens, [...]]]></description>
		<wfw:commentRss>http://www.websmithgroup.com/blog/written-communication-is-still-important-digital-age/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>What’s the Right Data Storage Solution for your Small Business?</title>
		<link>http://www.websmithgroup.com/blog/whats-the-right-data-storage-solution-for-your-small-business/</link>
		<comments>http://www.websmithgroup.com/blog/whats-the-right-data-storage-solution-for-your-small-business/#comments</comments>
		<pubDate>Mon, 27 Aug 2012 21:10:34 +0000</pubDate>
		<dc:creator>Miranda Smith</dc:creator>
				<category><![CDATA[Blog]]></category>
		<category><![CDATA[Business]]></category>
		<category><![CDATA[backup]]></category>
		<category><![CDATA[cloud storage]]></category>
		<category><![CDATA[data]]></category>
		<category><![CDATA[flash drive]]></category>
		<category><![CDATA[hard drive]]></category>
		<category><![CDATA[solution]]></category>
		<category><![CDATA[storage]]></category>

		<guid isPermaLink="false">http://www.websmithgroup.com/?p=2841</guid>
		<description><![CDATA[Do you constantly find yourself looking for files? Is where and how to store your small business data an issue that’s growing as fast as your data itself? Before you consider what kind of storage you will need, it is important to understand what your storage needs are. What kind of data do you need store? Transactional data are created and may be accessed often and may not be needed long term. Historical or reference data are rarely modified but may require larger amounts of space and be stored indefinitely. How accessible does this data need to be?   Here are a few things to consider in selecting a data storage solution for your business:]]></description>
		<wfw:commentRss>http://www.websmithgroup.com/blog/whats-the-right-data-storage-solution-for-your-small-business/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Your Operations: The Most Important Question You&#8217;ll Ever Answer &#8230; &#8220;But, Why?&#8221;</title>
		<link>http://www.websmithgroup.com/blog/business-operations-evaluating-asking-why/</link>
		<comments>http://www.websmithgroup.com/blog/business-operations-evaluating-asking-why/#comments</comments>
		<pubDate>Mon, 18 Jun 2012 15:00:37 +0000</pubDate>
		<dc:creator>Kishau Rogers</dc:creator>
				<category><![CDATA[Blog]]></category>
		<category><![CDATA[Business]]></category>
		<category><![CDATA[business]]></category>
		<category><![CDATA[evaluate]]></category>
		<category><![CDATA[operations]]></category>
		<category><![CDATA[procedures]]></category>
		<category><![CDATA[why]]></category>

		<guid isPermaLink="false">http://www.websmithgroup.com/?p=2747</guid>
		<description><![CDATA[We could learn a lot from children.  Have you ever encountered a child with a question?  You give them a respectable answer, yet they relentlessly continue to ask &#8220;But, why?&#8221;   If your response is not satisfactory, they will continue to ask &#8220;But, why?&#8221; over and over (and over).  You generally continue to elaborate until you reach &#8220;because that&#8217;s the way it is&#8221; or my mom&#8217;s personal favorite &#8220;because I said so.&#8221;  This may work on a personal level, but it is simply not good enough for business.  In business you should regularly evaluate and challenge your existing operations.  You must know WHY you are doing things the way that you are doing them. You may now be thinking, &#8220;But, why?&#8221;   This is important for several reasons: &#160; 1.  Solve the RIGHT problem. Entertaining the &#8220;why?&#8221; question will force you to identify and resolve the real issue.  What is the problem that you are trying to solve?  Why? What is the desired outcome?  Why?  If you want to find the best solution to your problem, it is best to ask these questions as if it&#8217;s the first time that you were presented with the problem.  In focusing on the [...]]]></description>
		<wfw:commentRss>http://www.websmithgroup.com/blog/business-operations-evaluating-asking-why/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>An Ode to the Typewriter</title>
		<link>http://www.websmithgroup.com/blog/an-ode-to-the-typewriter/</link>
		<comments>http://www.websmithgroup.com/blog/an-ode-to-the-typewriter/#comments</comments>
		<pubDate>Fri, 15 Jun 2012 21:27:42 +0000</pubDate>
		<dc:creator>Kishau Rogers</dc:creator>
				<category><![CDATA[Blog]]></category>
		<category><![CDATA[Business]]></category>
		<category><![CDATA[history]]></category>
		<category><![CDATA[technology]]></category>
		<category><![CDATA[typewriter]]></category>

		<guid isPermaLink="false">http://www.websmithgroup.com/?p=2738</guid>
		<description><![CDATA[&#8220;Live by the typewriter, die by the typewriter!&#8221; I&#8217;m old enough to remember DOS, but too young to have used punch cards.  Growing up my mother was a keypunch operator; working in a room filled with mostly women typing on keypunch machines. The first time I visited her job, I decided what I wanted to do for a living. Type. The typewriter led the way to the modern PC. There were no spell checks, auto corrections or built-in thesauruses. Before you began typing, you had to plan, prepare and edit your content in advance. Extreme focus was required while typing, as correcting mistakes was not as simple as hitting the backspace key (or worse; allowing the &#8220;machine&#8221; to auto-correct the error). By the time I started my professional career, computers had infiltrated all aspects of business from word processing to managing and reporting data using spreadsheets and databases. Prior to the commercial success of the PC, many businesses relied on typewriters. The last time I saw a typewriter was as a student in a junior high school typing class. I was a teenager before I learned how to type. My nine year old has been typing since she could read. Computers [...]]]></description>
		<wfw:commentRss>http://www.websmithgroup.com/blog/an-ode-to-the-typewriter/feed/</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
		<item>
		<title>The REAL Impact of Feature Creep</title>
		<link>http://www.websmithgroup.com/blog/the-real-impact-of-feature-creep/</link>
		<comments>http://www.websmithgroup.com/blog/the-real-impact-of-feature-creep/#comments</comments>
		<pubDate>Sun, 18 Mar 2012 20:04:46 +0000</pubDate>
		<dc:creator>Kishau Rogers</dc:creator>
				<category><![CDATA[Blog]]></category>
		<category><![CDATA[Business]]></category>
		<category><![CDATA[Software Development]]></category>
		<category><![CDATA[business]]></category>
		<category><![CDATA[creep]]></category>
		<category><![CDATA[feature]]></category>
		<category><![CDATA[focus]]></category>
		<category><![CDATA[planning]]></category>
		<category><![CDATA[project]]></category>
		<category><![CDATA[requirements]]></category>
		<category><![CDATA[scope]]></category>

		<guid isPermaLink="false">http://www.websmithgroup.com/?p=2661</guid>
		<description><![CDATA[For each new feature, you must be aware of the REAL impact to your IT project budget, schedule and to the overall complexity and quality of your product.]]></description>
		<wfw:commentRss>http://www.websmithgroup.com/blog/the-real-impact-of-feature-creep/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Email is Still Alive and Kicking</title>
		<link>http://www.websmithgroup.com/blog/social-media-blog/email-is-still-alive-and-kicking/</link>
		<comments>http://www.websmithgroup.com/blog/social-media-blog/email-is-still-alive-and-kicking/#comments</comments>
		<pubDate>Tue, 13 Mar 2012 06:57:28 +0000</pubDate>
		<dc:creator>Kishau Rogers</dc:creator>
				<category><![CDATA[Blog]]></category>
		<category><![CDATA[Business]]></category>
		<category><![CDATA[Social Media]]></category>
		<category><![CDATA[business]]></category>
		<category><![CDATA[email]]></category>
		<category><![CDATA[Statistics]]></category>

		<guid isPermaLink="false">http://www.websmithgroup.com/?p=2633</guid>
		<description><![CDATA[Email has come a long way since Ray Tomlinson, computer engineer, sent the first email message in 1971. Given its ongoing challenges with spam, security and inbox overload, predictions regarding the death of email are popular, generally at the start of each year.  However, email remains the preferred method for business communications.   Here are a few interesting statistics on the state of email. Interesting Email Stats There are 3.146 billion email accounts worldwide (25% of those accounts are corporate email accounts). Despite spam filters, 19% of emails delivered to a corporate user&#8217;s inbox are spam. The average corporate user sends and receives 112 messages per day.  This number is decreasing due to the increase in other methods of communication such as social media and instant messaging. Hotmail is still hot.  It is the largest free email service in the world, with 360 million users. In 2011, there were over 531 million wireless email users.  With the continued growth in smart phone adoption and cellular network improvements, this number is expected to increase to 1.2 billion by 2015. 71% of the worldwide email traffic is spam.  Wow. Data Sources: The Radicati Group, Inc The Official Microsoft Blog [notice]Don’t forget to Subscribe to our newsletter [...]]]></description>
		<wfw:commentRss>http://www.websmithgroup.com/blog/social-media-blog/email-is-still-alive-and-kicking/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>4 Tips for Successfully Implementing Self-service Technology</title>
		<link>http://www.websmithgroup.com/blog/4-tips-for-successfully-implementing-self-service-technology/</link>
		<comments>http://www.websmithgroup.com/blog/4-tips-for-successfully-implementing-self-service-technology/#comments</comments>
		<pubDate>Sun, 11 Mar 2012 17:38:18 +0000</pubDate>
		<dc:creator>Kishau Rogers</dc:creator>
				<category><![CDATA[Blog]]></category>
		<category><![CDATA[Business]]></category>
		<category><![CDATA[Software Development]]></category>
		<category><![CDATA[automation]]></category>
		<category><![CDATA[best practices]]></category>
		<category><![CDATA[business]]></category>
		<category><![CDATA[self-service]]></category>
		<category><![CDATA[technology]]></category>
		<category><![CDATA[tips]]></category>

		<guid isPermaLink="false">http://www.websmithgroup.com/?p=2624</guid>
		<description><![CDATA[Self-service tools are often used to provide automated solutions to the most common issues or to provide automated answers to frequently asked questions. Many businesses seek self-service tools in an effort to improve operational efficiency or to reduce their costs for providing customer service. Common examples of self-service technology are automated phone systems, web and mobile knowledge bases, hospital check-in kiosks, ATM machines or even the self checkout lanes in supermarkets. Self-service technology is a tool that should be used to support a broader customer service plan. The goal is to maximize the value of your customer interactions, not to eliminate or reduce customer interaction. Effective self-service systems offer: 1. Easy access Access to self-service areas should be simple. Your customers should be able to easily determine how to use the self-service areas. The location or phone numbers to self-service areas should be clearly noted as well. This can be easily accomplished by selecting a tool that will integrate seamlessly with your existing business systems. If your customers cannot quickly locate your self-service area or are unaware that it exists, they will not use it. 2. Alternate methods of support Some customers simply prefer to use an alternate method of [...]]]></description>
		<wfw:commentRss>http://www.websmithgroup.com/blog/4-tips-for-successfully-implementing-self-service-technology/feed/</wfw:commentRss>
		<slash:comments>4</slash:comments>
		</item>
		<item>
		<title>The top 6 Mistakes in Automating a Business Process</title>
		<link>http://www.websmithgroup.com/blog/the-top-6-mistakes-in-automating-a-business-process/</link>
		<comments>http://www.websmithgroup.com/blog/the-top-6-mistakes-in-automating-a-business-process/#comments</comments>
		<pubDate>Wed, 07 Mar 2012 18:12:23 +0000</pubDate>
		<dc:creator>Kishau Rogers</dc:creator>
				<category><![CDATA[Blog]]></category>
		<category><![CDATA[Business]]></category>
		<category><![CDATA[Software Development]]></category>
		<category><![CDATA[automation]]></category>
		<category><![CDATA[business]]></category>
		<category><![CDATA[efficiency]]></category>
		<category><![CDATA[IT]]></category>
		<category><![CDATA[process]]></category>

		<guid isPermaLink="false">http://www.websmithgroup.com/?p=2611</guid>
		<description><![CDATA[Automation can provide tremendous cost savings and operational efficiency to an organization when deployed correctly. However, automation could also serve as a money pit if not carefully considered. Before you begin an automation project, learn about the common pitfalls that organizations face. The top 6 mistakes in automating a business process are: Attempting to automate a process that is not well defined and/or has not been tested. You should have a clear understanding of each task that will need to be performed, the order in which it should be performed and the expected output(s). If there are too many exceptions to your defined process, you will need to define how those exceptions should be handled as well. If you cannot do this, you may not be ready for a complete automation. Automating a process that is not stable or efficient in its current state. If you automate an inefficient manual process, you will get an inefficient automated process. Automation will only escalate the inefficiency, as you will add an additional layer of complexity to the process (i.e. maintaining an existing IT component). Not defining the primary purpose for automating. Why are you seeking an automated solution? Are you seeking to [...]]]></description>
		<wfw:commentRss>http://www.websmithgroup.com/blog/the-top-6-mistakes-in-automating-a-business-process/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>10 Criteria for Selecting Business Software</title>
		<link>http://www.websmithgroup.com/blog/tools-and-reviews/criteria-for-selecting-business-software/</link>
		<comments>http://www.websmithgroup.com/blog/tools-and-reviews/criteria-for-selecting-business-software/#comments</comments>
		<pubDate>Wed, 23 Nov 2011 16:33:20 +0000</pubDate>
		<dc:creator>Kishau Rogers</dc:creator>
				<category><![CDATA[Apps, Tools and Reviews]]></category>
		<category><![CDATA[Blog]]></category>
		<category><![CDATA[Business]]></category>
		<category><![CDATA[business]]></category>
		<category><![CDATA[criteria]]></category>
		<category><![CDATA[purchasing]]></category>
		<category><![CDATA[software]]></category>

		<guid isPermaLink="false">http://www.websmithgroup.com/?p=2298</guid>
		<description><![CDATA[Selecting business software can be a daunting task. The good news is that there are plenty of applications available for supporting most critical business functions. However, at some point you may become overwhelmed with the number of options, features and pricing models. Organizations generally seek technology as a method to increase productivity, solve issues and save money.  Not having a well-defined strategy for purchasing software could result in the purchase of varied software products and services that actually cost you more money in the long term, due to long-term maintenance costs, lack of use or the use of similar systems to fill in the &#8220;feature gaps&#8221;. You may find that purchasing a more expensive and stable software product will replace several inexpensive and less effective products, which could in turn reduce the time spent maintaining and integrating many ineffective software products. To ensure that you select cost effective software solutions that meet a specific business need, use the following criteria in evaluating software. 1. Why do you need this software application? The purchase should be closely aligned to an actual business need. Example: We need a centralized tool that would allow a team of up to 50 researchers to collect, validate and [...]]]></description>
		<wfw:commentRss>http://www.websmithgroup.com/blog/tools-and-reviews/criteria-for-selecting-business-software/feed/</wfw:commentRss>
		<slash:comments>4</slash:comments>
		</item>
	</channel>
</rss>
